Conference Results
Showing 81-90 of 254 items.
Showing 81-90 of 254 items.
| Short | Full Name | Submission | Conference |
|---|---|---|---|
| ISDF | International Conference in Information Security and Digital Forensics | 2015-08-25 | 2015-09-29 |
| ICCICS | International Conference on Cyber-Crime Investigation and Cyber Security | 2014-11-02 | 2014-11-17 |
| DigitalSec | International Conference on Digital Security and Forensics | 2017-06-11 | 2017-07-11 |
| AsiaJCIS | Asia Joint Conference on Information Security | 2019-04-17 | 2019-08-01 |
| CRiSIS | International Conference on Risks and Security of Internet and Systems | 2024-09-09 | 2024-11-26 |
| FPS | International Symposium on Foundations & Practice of Security | 2022-10-07 | 2022-12-12 |
| INSCRYPT | International Conference on Information Security and Cryptology | 2025-06-15 | 2025-10-19 |
| SPNGN | International Symposium on Security and Privacy in Next-Generation Networks | 2014-11-17 | 2015-04-13 |
| ISBA | International Conference on Identity, Security and Behavior Analysis | 2014-12-15 | 2015-03-23 |
| ISSRMET | International Conference on Information System Security, Risk Management, and E-Commerce Transactions | 2015-09-14 | 2015-10-14 |
Journal Results
Showing 1-10 of 29 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| c | Information Management & Computer Security | Emerald | 0968-5227 | |
| Information Security Technical Report | Elsevier | 1363-4127 |
Showing 1-10 of 29 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| Computers & Security | 4.800 | Elsevier |
| IEEE Security & Privacy | 2.900 | IEEE |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Journal of Computer Security | IOS Press | |
| Computer Law & Security Review | 3.300 | Elsevier |
| EURASIP Journal on Information Security | 2.500 | Springer |
| IET Information Security | 1.300 | IET |
| Information Management & Computer Security | Emerald | |
| Information Security Technical Report | Elsevier |