Resultados de la Conferencia
Mostrando 251-254 de 254 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| AI-SIIS | IEEE International Conference on AI and Security for Industrial IoT Systems | 2026-02-15 | 2026-04-25 | 2026-09-24 | |||
| ICOSICS | International Conference on Secure IoT and Cybersecurity | 2026-06-18 | 2026-07-20 | 2026-09-23 | |||
| ICSCSA | International Conference on Soft Computing for Security Applications | 2026-05-12 | 2026-06-13 | 2026-08-19 | |||
| ACSTA | International Conference on AI, Computer Security and Trusted Data | 2025-12-29 | 2026-02-04 |
Mostrando 251-254 de 254 elementos.
| Abreviación | Nombre Completo | Entrega | Conferencia |
|---|---|---|---|
| AI-SIIS | IEEE International Conference on AI and Security for Industrial IoT Systems | 2026-02-15 | 2026-09-24 |
| ICOSICS | International Conference on Secure IoT and Cybersecurity | 2026-06-18 | 2026-09-23 |
| ICSCSA | International Conference on Soft Computing for Security Applications | 2026-05-12 | 2026-08-19 |
| ACSTA | International Conference on AI, Computer Security and Trusted Data | 2025-12-29 | 2026-02-04 |
Resultados de la Revista
Mostrando 1-10 de 29 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| c | Information Management & Computer Security | Emerald | 0968-5227 | |
| Information Security Technical Report | Elsevier | 1363-4127 |
Mostrando 1-10 de 29 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| Computers & Security | 4.800 | Elsevier |
| IEEE Security & Privacy | 2.900 | IEEE |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Journal of Computer Security | IOS Press | |
| Computer Law & Security Review | 3.300 | Elsevier |
| EURASIP Journal on Information Security | 2.500 | Springer |
| IET Information Security | 1.300 | IET |
| Information Management & Computer Security | Emerald | |
| Information Security Technical Report | Elsevier |