会議の結果
249 件中 241 から 249 までを表示しています。
249 件中 241 から 249 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
CESSC | Cyperspace Endogenous Safety and Security development conference | 2024-10-25 | 2024-11-20 |
ASENS | International Conference on Algorithms, Software Engineering and Network Security | 2025-03-14 | 2025-03-21 |
IC-ISCT | International Conference on Information Security and Computer Technology | 2025-11-15 | 2025-12-05 |
AIBlock | International Conference on Application Intelligence and Blockchain Security | 2025-05-15 | 2025-07-19 |
AMICT | International Conference on Advances in Machine Intelligence, and Cybersecurity Technologies | 2025-07-15 | 2025-11-20 |
AISNS | International Conference on Artificial Intelligence, Systems and Network Security | 2025-11-07 | 2025-11-14 |
GAIIS | International Conference on Generative Artificial Intelligence and Information Security | 2025-11-20 | 2026-03-27 |
ASSS | International Conference on Advanced Security on Software and Systems | 2025-10-10 | 2025-12-03 |
IEEE CRESS | IEEE International Conference on Cyber Resilience and Endogenous Saftey & Security | 2025-10-15 | 2025-11-27 |
仕訳帳の結果
29 件中 1 から 10 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
b | Journal of Computer Security | IOS Press | 0926-227X | |
Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
c | IET Information Security | 1.300 | IET | 1751-8709 |
c | Information Management & Computer Security | Emerald | 0968-5227 | |
Information Security Technical Report | Elsevier | 1363-4127 |
29 件中 1 から 10 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
Computers & Security | 4.800 | Elsevier |
IEEE Security & Privacy | 2.900 | IEEE |
International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
Journal of Computer Security | IOS Press | |
Computer Law & Security Review | 3.300 | Elsevier |
EURASIP Journal on Information Security | 2.500 | Springer |
IET Information Security | 1.300 | IET |
Information Management & Computer Security | Emerald | |
Information Security Technical Report | Elsevier |