Conference Results
Showing 101-110 of 254 items.
Showing 101-110 of 254 items.
| Short | Full Name | Submission | Conference |
|---|---|---|---|
| TSP' | International Symposium on Trust, Security and Privacy for Emerging Applications | 2020-05-23 | 2020-10-23 |
| IDS | IEEE International Conference on Intelligent Data and Security | 2026-01-15 | 2026-05-08 |
| CISRC | Annual Cyber and Information Security Research Conference | 2016-12-09 | 2017-04-04 |
| ICITS | International Conference on Information Theoretic Security | 2016-04-20 | 2016-08-09 |
| SECRYPT | International Conference on Security and Cryptography | 2020-03-06 | 2020-07-08 |
| FDSE | International Conference on Future Data and Security Engineering | 2018-06-20 | 2018-11-28 |
| ICCCS' | International Conference on Cloud Computing and Security | 2018-03-25 | 2018-06-08 |
| CSIS | International Conference on Computer Science and Information Security | 2016-04-07 | 2016-04-16 |
| NCS | International Conference on Network and Communication Security | 2016-05-26 | 2016-06-11 |
| MNSC | International Conference on Multimedia, Network Security and Communications | 2016-03-10 | 2016-03-20 |
Journal Results
Showing 1-10 of 29 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | IEEE Transactions on Information Forensics and Security | 6.300 | IEEE | 1556-6013 |
| b | Computers & Security | 4.800 | Elsevier | 0167-4048 |
| IEEE Security & Privacy | 2.900 | IEEE | 1540-7993 | |
| c | International Journal of Information Security and Privacy | 0.800 | Idea Group Inc | 1930-1650 |
| b | Journal of Computer Security | IOS Press | 0926-227X | |
| Computer Law & Security Review | 3.300 | Elsevier | 0267-3649 | |
| c | EURASIP Journal on Information Security | 2.500 | Springer | 1687-417X |
| c | IET Information Security | 1.300 | IET | 1751-8709 |
| c | Information Management & Computer Security | Emerald | 0968-5227 | |
| Information Security Technical Report | Elsevier | 1363-4127 |
Showing 1-10 of 29 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Transactions on Information Forensics and Security | 6.300 | IEEE |
| Computers & Security | 4.800 | Elsevier |
| IEEE Security & Privacy | 2.900 | IEEE |
| International Journal of Information Security and Privacy | 0.800 | Idea Group Inc |
| Journal of Computer Security | IOS Press | |
| Computer Law & Security Review | 3.300 | Elsevier |
| EURASIP Journal on Information Security | 2.500 | Springer |
| IET Information Security | 1.300 | IET |
| Information Management & Computer Security | Emerald | |
| Information Security Technical Report | Elsevier |