Conference Results
Journal Results
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | ACM Transactions of Information and System Security | ACM | 1094-9224 | |
a | IEEE Transactions on Information Forensics and Security | 6.211 | IEEE | 1556-6013 |
b | Computers & Security | 4.438 | Elsevier | 0167-4048 |
IEEE Security & Privacy | 2.04 | IEEE | 1540-7993 | |
c | International Journal of Information Security and Privacy | Idea Group Inc | 1930-1650 | |
b | Journal of Computer Security | IOS Press | 0926-227X | |
Computer Law & Security Review | 2.980 | Elsevier | 0267-3649 | |
c | EURASIP Journal on Information Security | Springer | 1687-417X | |
c | IET Information Security | 0.862 | IET | 1751-8709 |
c | Information Management & Computer Security | Emerald | 0968-5227 |
Researcher Results
Name | Institution | Registration | Score |
---|---|---|---|
Xie Xin | Information Security Lab | 2014-11-18 | 0 |
Mingle Cheung | National Key Laboratory of Science and Technology On Information System Security | 2015-02-05 | 498 |
Boyang Su | The Third Research Institute of Public Security | 2015-04-27 | 52 |
Li Mengru | Information Security | 2016-11-12 | 3 |
Geng Judy | Security | 2016-12-14 | 4 |
Danlei Fung | Information Security | 2017-03-29 | 211 |
Ran Wang | The Third Research Institute of Ministry of Public Security | 2017-05-24 | 24 |
Lee Jaywei | Security | 2018-03-14 | 150 |
Shen Shen | Cyber Network Security | 2018-04-11 | 168 |
Ivan Homoliak | STE-SUTD Cyber Security Laboratory | 2018-05-11 | 7 |