Basic Information
Name: Su Yijun
Institution: Chinese Academy of Sciences
Registration: 2017-08-29
Score: 4493
CV
Tracked Conferences
Showing 41-50 of 61 items.
Showing 41-50 of 61 items.
| Full Name | Submission | Conference |
|---|---|---|
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conferences on Networking | 2025-03-07 | 2025-05-26 |
| International Conference on Database and Expert Systems Applications | 2025-03-07 | 2025-08-25 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Scalable Scientific Data Management | 2025-03-02 | 2025-06-23 |
| International Conference on Mobile Data Management | 2025-02-12 | 2025-06-02 |
| Annual Conference of the ACM Special Interest Group on Data Communication | 2025-01-24 | 2025-09-08 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International AAAI Conference on Web and Social Media | 2025-01-15 | 2025-06-23 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
Attend Conferences
Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | c | a2 | MDM | International Conference on Mobile Data Management | 2018-06-25 | Aalborg, Denmark |
Showing 1-1 of 1 item.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Mobile Data Management | 2018-06-25 | Aalborg, Denmark |
Tracked Journals
Showing 1-7 of 7 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | 1932-1872 | ||
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
| b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
Showing 1-7 of 7 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Neurocomputing | 6.5 | Elsevier |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| Information Sciences | 6.8 | Elsevier |
| Statistical Analysis and Data Mining | John Wiley & Sons, Ltd | |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| IEEE Transactions on Services Computing | 5.500 | IEEE |
| ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||