Basic Information		
	Name: Xiao Xu
Institution: Tsinghua University
Registration: 2017-06-16
Score: 1454
			 CV
		
	
			 Tracked Conferences		
	Showing 11-15 of 15 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 | 
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-05-26 | 2025-09-15 | 
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 | 
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 | 
| c | b | ACML | Asian Conference on Machine Learning | 2024-06-26 | 2024-09-04 | 2024-12-05 | 
Showing 11-15 of 15 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 | 
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 | 
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 | 
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 | 
| Asian Conference on Machine Learning | 2024-06-26 | 2024-12-05 | 
			 Attend Conferences		
	Showing 1-1 of 1 item.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | 
|---|---|---|---|---|---|---|
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2018-05-21 | Gold Coast, Australia | 
Showing 1-1 of 1 item.
| Full Name | Conference | Location | 
|---|---|---|
| International Conference on Database Systems for Advanced Applications | 2018-05-21 | Gold Coast, Australia | 
			 Tracked Journals		
	Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 | 
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 | 
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier | 
| Information Sciences | 6.8 | Elsevier | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||