Basic Information
Name: Xiaox Lee
Institution: Beihang University
Registration: 2014-09-29
Score: 542
CV
Tracked Conferences
Showing 11-20 of 33 items.
Showing 11-20 of 33 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Verification, Model Checking, and Abstract Interpretation | 2025-09-10 | 2026-01-11 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
| Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
| IARCS Annual Conference on Foundations of Software Technology and Theoretical Computer Science | 2025-07-04 | 2025-12-17 |
| International Working Conference on Source Code Analysis and Manipulation | 2025-06-05 | 2025-09-07 |
| International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
| International Conference on Formal Engineering Methods | 2025-05-25 | 2025-11-10 |
| International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| a | ACM Transactions on Software Engineering and Methodology | 6.2 | ACM | 1049-331x |
| b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| ACM Transactions on Software Engineering and Methodology | 6.2 | ACM |
| Journal of Computer and System Sciences | 1.100 | Elsevier |
Followed Researchers
Showing 1-10 of 19 items.
| Name | Institution | Registration | Score |
|---|---|---|---|
| Jiaxing Shang | Tsinghua University | 2015-11-17 | 900 |
| Jing Li | Beihang University | 2011-03-04 | 222 |
| XingShen Song | National University of Defense Technology | 2015-05-04 | 10882 |
| Lei Cui | Beihang University | 2015-02-13 | 1317 |
| Richard Zhang | Beihang University | 2014-11-17 | 454 |
| Richard Zhang | Beihang University | 2014-10-13 | 182 |
| FeiFei Tong | Beihang University | 2014-09-29 | 664 |
| Jianxin Li | Beihang University | 2014-04-28 | 0 |
| Yongwang Zhao | Beihang University | 2014-04-24 | 0 |
| Lei Wang | Beihang University | 2014-04-02 | 0 |
Showing 1-10 of 19 items.
| Name | Institution | Score |
|---|---|---|
| Jiaxing Shang | Tsinghua University | 900 |
| Jing Li | Beihang University | 222 |
| XingShen Song | National University of Defense Technology | 10882 |
| Lei Cui | Beihang University | 1317 |
| Richard Zhang | Beihang University | 454 |
| Richard Zhang | Beihang University | 182 |
| FeiFei Tong | Beihang University | 664 |
| Jianxin Li | Beihang University | 0 |
| Yongwang Zhao | Beihang University | 0 |
| Lei Wang | Beihang University | 0 |