Información Básica
Nombre: Mike Rotch
Institución: MIT
Registro: 2026-05-13
Puntuación: 65
Institución: MIT
Registro: 2026-05-13
Puntuación: 65
Currículum
Conferencias Seguidas
Total 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | b4 | BIBM | International Conference on Bioinformatics & Biomedicine | 2026-07-05 | 2026-09-25 | 2026-12-01 | |
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-06-13 | 2026-08-08 | 2026-11-17 | |
| b | a* | a1 | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| ICDM'' | International Conference on Intelligent Computing and Data Mining | 2025-10-17 | 2025-10-20 | 2025-10-24 | |||
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | b | APBC | Asia Pacific Bioinformatics Conference | 2022-12-04 | 2023-01-10 | 2023-04-14 |
Conferencias Asistidas
Revistas Seguidas
Total 5 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Briefings in Bioinformatics | 7.7 | Oxford University Press | 1477-4054 |
| b | Bioinformatics | 5.4 | Oxford University Press | 1367-4803 |
| c | Journal of Biomedical Informatics | 4.5 | Elsevier | 1532-0464 |
| c | BMC Bioinformatics | 3.3 | BioMed Central | 1471-2105 |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||