基本情報		
	名前: Junjie Zhang
機関: Northwestern Polytechnical University
登記時間: 2017-03-03
スコア: 835
			 CV
		
	
			 关注の会議		
	8 件中 1 から 7 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 | 
| c | ICB | IAPR International Conference on Biometrics | 2021-04-06 | 2021-06-01 | 2021-08-04 | ||
| IScIDE | International Conference on Intelligence Science and Big Data Engineering | 2018-05-31 | 2018-06-01 | 2018-08-18 | 
8 件中 1 から 7 までを表示しています。
| 完全な名前 | 提出日 | 会議日 | 
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 | 
| IAPR International Conference on Biometrics | 2021-04-06 | 2021-08-04 | 
| International Conference on Intelligence Science and Big Data Engineering | 2018-05-31 | 2018-08-18 | 
			 出席の会議		
	1 件中 1 から 1 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 
|---|---|---|---|---|---|---|
| IScIDE | International Conference on Intelligence Science and Big Data Engineering | 2018-08-18 | Lanzhou, China | 
1 件中 1 から 1 までを表示しています。
| 完全な名前 | 会議日 | 場所 | 
|---|---|---|
| International Conference on Intelligence Science and Big Data Engineering | 2018-08-18 | Lanzhou, China | 
			 关注の仕訳帳		
	7 件中 1 から 7 までを表示しています。
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN | 
|---|---|---|---|---|
| Cognitive Systems Research | 2.100 | Elsevier | 1389-0417 | |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 | 
| c | IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 2168-2194 | 
| b | Journal of the American Medical Informatics Association | 4.700 | BMJ Journals | 1527-974X | 
| b | IEEE Transactions on Medical Imaging | 9.8 | IEEE | 0278-0062 | 
| c | Medical Image Analysis | 11.8 | Elsevier | 1361-8415 | 
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 | 
7 件中 1 から 7 までを表示しています。
| 完全な名前 | インパクト ・ ファクター | 出版社 | 
|---|---|---|
| Cognitive Systems Research | 2.100 | Elsevier | 
| Neurocomputing | 6.5 | Elsevier | 
| IEEE Journal of Biomedical and Health Informatics | 6.7 | IEEE | 
| Journal of the American Medical Informatics Association | 4.700 | BMJ Journals | 
| IEEE Transactions on Medical Imaging | 9.8 | IEEE | 
| Medical Image Analysis | 11.8 | Elsevier | 
| Pattern Recognition | 7.5 | Elsevier | 
			 关注の研究員		
	| 名前 | 機関 | 登記時間 | Score | 
|---|---|---|---|
| 結果が得られませんでした。 | |||
| 名前 | 機関 | Score | 
|---|---|---|
| 結果が得られませんでした。 | ||