Basic Information
Name: JX Zhong
Institution: Sun Yat-sen University
Registration: 2017-02-15
Score: 789
CV
Tracked Conferences
Showing 1-10 of 25 items.
Showing 1-10 of 25 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
ICDE | International Conference on Data Engineering | 2025-10-27 | 2026-05-04 |
BIBM | International Conference on Bioinformatics & Biomedicine | 2025-08-03 | 2025-12-15 |
COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
ICSOC | International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
Attend Conferences
Showing 1-1 of 1 item.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
Showing 1-1 of 1 item.
Full Name | Conference | Location |
---|---|---|
International Conference on Neural Information Processing | 2017-11-14 | Guangzhou, China |
Tracked Journals
Showing 41-49 of 50 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
b | Neural Networks | 6.000 | Elsevier | 0893-6080 |
c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
c | IEEE Transactions on Big Data | 5.7 | IEEE | 2332-7790 |
c | Journal of Visual Communication and Image Representation | 2.600 | Elsevier | 1047-3203 |
c | Signal Processing | 3.400 | Elsevier | 0165-1684 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
Showing 41-49 of 50 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Multimedia Tools and Applications | 3.000 | Springer |
Neurocomputing | 6.5 | Elsevier |
Neural Networks | 6.000 | Elsevier |
Image and Vision Computing | 4.200 | Elsevier |
Pattern Recognition | 7.5 | Elsevier |
IEEE Transactions on Big Data | 5.7 | IEEE |
Journal of Visual Communication and Image Representation | 2.600 | Elsevier |
Signal Processing | 3.400 | Elsevier |
Pattern Recognition Letters | 3.9 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |