Basic Information
Name: Yunhui Li
Institution: Yunhui Li
Registration: 2024-07-03
Score: 399
Institution: Yunhui Li
Registration: 2024-07-03
Score: 399
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Data Mining & Databases, Software Engineering. Frequently viewed venues include VLDB, ICTAI, ICSOC, IJCAI, ICDE.
My CV
Tracked Conferences
Total 9 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| CACML | Asia Conference on Algorithms, Computing and Machine Learning | 2027-02-20 | 2027-03-25 | 2027-05-28 | ||
| CSECS | International Conference on Software Engineering and Computer Science | 2027-01-09 | 2027-01-14 | 2027-04-09 | ||
| A | A* | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-02-10 | 2027-05-17 |
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| C | B | ICTAI | International Conference on Tools with Artificial Intelligence | 2026-06-30 | 2026-09-10 | 2026-11-02 |
| C | B | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-06-27 | 2026-08-08 | 2026-11-17 |
| ICDLT | International Conference on Deep Learning Technologies | 2026-05-20 | 2026-06-20 | 2026-07-17 | ||
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| B | A* | ICAPS | International Conference on Automated Planning and Scheduling | 2027-06-27 |
Attend Conferences
Total 3 items.
| CCF | ICORE | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|
| CACML | Asia Conference on Algorithms, Computing and Machine Learning | 2025-03-28 | Guangzhou, China | ||
| A | A* | ICDE | International Conference on Data Engineering | 2027-05-17 | Copenhagen, Denmark |
| C | B | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2026-11-17 | Guangzhou, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||