Información Básica
Nombre: Shiming Ge
Institución: Chinese Academy of Sciences
Fecha de registro: 2016-12-25
Puntuación: 725
Institución: Chinese Academy of Sciences
Fecha de registro: 2016-12-25
Puntuación: 725
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Visión por computador y reconocimiento de patrones, Inteligencia artificial y aprendizaje automático, Minería de datos y bases de datos, Seguridad y privacidad. Los lugares consultados con frecuencia incluyen IJCAI, KDD, Ubicomp, ICML, ICCV.
Currículum
Conferencias Seguidas
Total 5 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| A | A* | A1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | A1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| A | A* | A1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| A | A* | A1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Conferencias Asistidas
Total 6 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|---|
| A | A1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2017-09-11 | Maui, Hawaii, USA | |
| C | B | A1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
| B | A* | A1 | IJCAI | International Joint Conference on Artificial Intelligence | 2019-08-10 | Macau, China |
| A | A* | A1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2019-08-03 | Anchorage, Alaska, USA |
| A | A* | A1 | ICML | International Conference on Machine Learning | 2019-06-10 | Long Beach, California, USA |
| A | A* | A1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
Revistas Seguidas
Total 3 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| IEEE MultiMedia | 3.3 | IEEE | 1070-986X |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||