基本情報
名前: HePing Gou
所属機関: Heping Gou
登録日: 2024-05-14
スコア: 585
所属機関: Heping Gou
登録日: 2024-05-14
スコア: 585
履歴書
フォロー中の会議
合計 5 件。
| CCF | CORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| c | b | APSEC | Asia-Pacific Software Engineering Conference | 2026-06-30 | 2026-12-07 | ||
| c | c | b3 | NPC | International Conference on Network and Parallel Computing | 2025-08-15 | 2025-09-01 | 2025-11-14 |
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 |
| c | b | HPCC | International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-06-15 | 2025-08-13 | |
| c | b | a2 | PAM | Passive and Active Measurement conference | 2024-10-01 | 2024-11-14 | 2025-03-10 |
フォロー中のジャーナル
合計 1 件。
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| c | Computer Communications | 4.3 | Elsevier | 0140-3664 |
フォロー中の研究者
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
結果が得られませんでした。 | |||