Información Básica
Nombre: Anh Duy Le
Institución: Ho Chi Minh City University of Technology
Registro: 2024-04-14
Puntuación: 35
CV
Conferencias Seguidas
Mostrando 1-6 de 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
| c | a | a2 | ICDAR | International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-05-24 | 2025-09-17 |
| c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 |
Mostrando 1-6 de 6 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Document Analysis and Recognition | 2025-03-07 | 2025-09-17 |
| Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | ACCV | Asian Conference on Computer Vision | 2024-12-08 | Hanoi, Vietnam |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| Asian Conference on Computer Vision | 2024-12-08 | Hanoi, Vietnam |
Revistas Seguidas
Mostrando 1-2 de 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
Mostrando 1-2 de 2 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| International Journal of Computer Vision | 9.3 | Springer |
| Pattern Recognition | 7.5 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||