Información Básica
Nombre: Anh Duy Le
Institución: Ho Chi Minh City University of Technology
Registro: 2024-04-14
Puntuación: 35
CV
Conferencias Seguidas
Total 6 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | ACCV | Asian Conference on Computer Vision | 2026-07-03 | 2026-09-20 | 2026-12-14 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2026-05-22 | 2026-08-07 | 2026-11-23 |
| c | a | a2 | ICDAR | International Conference on Document Analysis and Recognition | 2026-02-27 | 2026-05-15 | 2026-08-30 |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Conferencias Asistidas
Total 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | ACCV | Asian Conference on Computer Vision | 2024-12-08 | Hanoi, Vietnam |
Revistas Seguidas
Total 2 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| b | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||