Basic Information
Name: Tongxu Zhang
Institution: The Hong Kong Polytechnic University
Registration: 2023-09-10
Score: 521
CV
Tracked Conferences
Showing 1-10 of 13 items.
Showing 1-10 of 13 items.
| Full Name | Submission | Conference |
|---|---|---|
| International Conference on Machine Learning and Computing | 2025-11-10 | 2026-02-06 |
| International Conference on Artificial Intelligence, Automation and Control Technologies | 2025-10-10 | 2026-02-02 |
| International Conference on Graphics and Image Processing | 2025-09-25 | 2025-11-07 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-21 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| International Conference on Data Mining, Neural Networks and Deep Learning | 2024-10-18 | 2024-10-25 |
| International Conference on Agents and Artificial Intelligence | 2024-10-02 | 2025-02-23 |
Attend Conferences
Tracked Journals
Showing 1-2 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Egyptian Informatics Journal | 5.000 | Elsevier | 1110-8665 | |
| c | Information Retrieval | 1.700 | Springer | 1386-4564 |
Showing 1-2 of 2 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Egyptian Informatics Journal | 5.000 | Elsevier |
| Information Retrieval | 1.700 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||