Basic Information
Name: Y Cq
Institution: University
Registration: 2023-06-19
Score: 391
Institution: University
Registration: 2023-06-19
Score: 391
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Systems & Architecture, Security & Privacy, Software Engineering. Frequently viewed venues include ICPADS, PerCom, HPCC, 3DV, STACS.
My CV
Tracked Conferences
Total 7 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| B | A | CGO | International Symposium on Code Generation and Optimization | 2026-09-10 | 2026-11-02 | 2027-01-31 |
| C | 3DV | International Conference on 3D Vision | 2026-08-28 | 2026-12-02 | 2027-04-06 | |
| C | B | MMM | International Conference on MultiMedia Modeling | 2026-08-16 | 2026-10-16 | 2027-01-05 |
| C | SETTA | Symposium on Dependable Software Engineering: Theories, Tools and Applications | 2026-08-10 | 2026-09-30 | 2026-12-02 | |
| C | C | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-09-10 | 2026-10-29 |
| C | B | ICPADS | International Conference on Parallel and Distributed Systems | 2026-06-30 | 2026-09-01 | 2026-11-22 |
| C | C | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-08-07 | 2025-10-10 |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||