Basic Information		
	Name: Yao HongLei
Institution: Tianjin University of Technology
Registration: 2016-10-15
Score: 108
			 CV
		
	
			 Tracked Conferences		
	Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b | b1 | AsiaCCS | ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-03-10 | 2026-06-01 | 
| c | b | b1 | SEC | International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-03-08 | 2022-06-13 | 
| ICIEMS | International Conference on Information Engineering, Management and Security | 2018-09-30 | 2018-11-29 | 
Showing 1-3 of 3 items.
| Full Name | Submission | Conference | 
|---|---|---|
| ACM ASIA Conference on Computer and Communications Security | 2025-12-12 | 2026-06-01 | 
| International Conference on ICT Systems Security and Privacy Protection | 2022-01-15 | 2022-06-13 | 
| International Conference on Information Engineering, Management and Security | 2018-09-30 | 2018-11-29 | 
			 Attend Conferences		
	
			 Tracked Journals		
	Showing 1-1 of 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| a | IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 1545-5971 | 
Showing 1-1 of 2 items.
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| IEEE Transactions on Dependable and Secure Computing | 7.5 | IEEE | 
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||