Información Básica
Nombre: Bruce Liu
Institución: Shanghai Jiao Tong University
Registro: 2016-10-09
Puntuación: 947
CV
Conferencias Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2025-07-24 | 2025-12-08 | 2026-05-18 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Computer Communications | 2025-07-24 | 2026-05-18 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-7 de 7 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
| a | IEEE Journal on Selected Areas in Communications | 17.2 | IEEE | 0733-8716 |
| c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
| b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
| a | IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM | 1063-6692 |
| IEEE Communications Magazine | 8.2 | IEEE | 0163-6804 | |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
Mostrando 1-7 de 7 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Frontiers of Computer Science | 3.400 | Springer |
| IEEE Journal on Selected Areas in Communications | 17.2 | IEEE |
| Ad Hoc Networks | 4.400 | Elsevier |
| IEEE Transactions on Wireless Communications | 10.7 | IEEE |
| IEEE/ACM Transactions on Networking | 3.000 | IEEE/ACM |
| IEEE Communications Magazine | 8.2 | IEEE |
| Future Generation Computer Systems | 6.2 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||