Información Básica
Nombre: Haitao Cheng
Institución: Northeastern University
Fecha de registro: 2016-08-19
Puntuación: 526
Institución: Northeastern University
Fecha de registro: 2016-08-19
Puntuación: 526
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Minería de datos y bases de datos, Sistemas de información y Web, Redes y comunicaciones. Los lugares consultados con frecuencia incluyen KSEM, IJCAI, APWeb-WAIM, CIKM, LICS.
Currículum
Conferencias Seguidas
Total 3 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| ICNC-FSKD | International Conference on Natural Computation, Fuzzy Systems and Knowledge Discovery | 2026-06-10 | 2026-07-10 | 2026-07-25 | ||
| B | A | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 2026-08-07 | 2026-11-07 |
| C | C | KSEM | International Conference on Knowledge Science, Engineering and Management | 2026-02-28 | 2026-03-31 | 2026-07-17 |
Conferencias Asistidas
Total 2 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|
| C | C | KSEM | International Conference on Knowledge Science, Engineering and Management | 2017-08-19 | Melbourne, Australia |
| C | C | KSEM | International Conference on Knowledge Science, Engineering and Management | 2019-08-28 | Athens, Greece |
Revistas Seguidas
Total 10 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| C | Journal of Intelligent Information Systems | 3.4 | Springer | 0925-9902 |
| B | ACM Transactions on Computational Logic | 0.700 | ACM | 1529-3785 |
| Computers & Electrical Engineering | 4.9 | Elsevier | 0045-7906 | |
| IEEE Intelligent Systems | 6.1 | IEEE | 1541-1672 | |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| Computing | 2.8 | Springer | 0010-485X | |
| B | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
| C | International Journal of Knowledge Management | IGI Global | 1548-0666 | |
| C | Future Generation Computer Systems | 6.1 | Elsevier | 0167-739X |
| A | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||