기본 정보
이름: Ruishen Liu
소속 기관: Shanghai Uni.
가입일: 2022-07-31
점수: 63
소속 기관: Shanghai Uni.
가입일: 2022-07-31
점수: 63
연구 관심 프로필
시스템 자동 생성
조회한 학회와 저널로 볼 때, 이 연구자는 주로 데이터 마이닝·데이터베이스, 정보 시스템·웹, 인공지능·기계학습, 자연어 처리·음성에 관심이 있는 것으로 보입니다. 자주 조회하는 학회·저널로는 DASFAA, The Web Conference, IJCAI, AAAI, ACL 등이 있습니다.
이력서
팔로우한 학회
모두 8 개
| CCF | CORE | QUALIS | 약칭 | 정식 명칭 | 투고 마감 | 통보일 | 개최일 |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2026-05-16 | 2026-08-07 | 2026-11-07 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2026-01-15 | 2026-04-02 | 2026-07-20 |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2025-08-07 | 2025-10-23 | 2026-02-22 |
참가한 학회
모두 3 개
| CCF | CORE | QUALIS | 약칭 | 정식 명칭 | 개최일 | 개최지 |
|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2023-08-19 | Cape Town, South Africa |
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2022-04-11 | Hyderabad, India | |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2022-04-25 | Lyon, France |
팔로우한 저널
| CCF | 정식 명칭 | 영향력 지수 | 출판사 | ISSN |
|---|---|---|---|---|
결과가 없습니다. | ||||
팔로우한 연구자
| 이름 | 소속 기관 | 가입일 | 점수 |
|---|---|---|---|
결과가 없습니다. | |||