Información Básica
Nombre: Shaward Lee
Institución: Shanghai University
Fecha de registro: 2022-07-07
Puntuación: 158
Institución: Shanghai University
Fecha de registro: 2022-07-07
Puntuación: 158
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Minería de datos y bases de datos, Sistemas de información y Web, Inteligencia artificial y aprendizaje automático. Los lugares consultados con frecuencia incluyen ECSCW, PAKDD, ECIR, SDM, WISE.
Currículum
Conferencias Seguidas
Total 8 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| A | A* | ICDE | International Conference on Data Engineering | 2026-11-11 | 2027-02-10 | 2027-05-17 |
| A | A* | SIGMOD | ACM Conference on Management of Data | 2026-10-10 | 2027-01-19 | 2027-06-13 |
| B | A | WSDM | International Conference on Web Search and Data Mining | 2026-08-17 | 2026-11-02 | 2027-02-15 |
| B | A* | ICDM | International Conference on Data Mining | 2026-06-06 | 2026-08-16 | 2026-11-12 |
| B | A | ISWC | International Semantic Web Conference | 2026-05-02 | 2026-07-16 | 2026-10-25 |
| B | A | SDM | SIAM International Conference on Data Mining | 2026-04-10 | 2026-11-19 | |
| B | B | ECSCW | European Conferences on Computer-Supported Cooperative Work | 2026-03-06 | 2026-04-24 | 2026-06-29 |
| B | A | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2026-03-05 | 2026-05-27 | 2026-09-07 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||