Información Básica		
	Nombre: Yin Ye
Institución: Wuhan University of Technology
Registro: 2022-04-02
Puntuación: 419
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-10 de 18 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| c | b1 | CF | International Conference on Computing Frontiers | 2026-01-12 | 2026-03-09 | 2026-05-19 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 | 
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 | 
| b | a | b4 | Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-07-30 | 2025-11-11 | 
| a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
| c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 | 
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 | 
| a | a* | a1 | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 | 
Mostrando 1-10 de 18 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| International Conference on Computing Frontiers | 2026-01-12 | 2026-05-19 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 | 
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 | 
| International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 | 
| Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 | 
| British Machine Vision Conference | 2025-05-09 | 2025-11-24 | 
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 | 
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-9 de 9 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| International Journal of Swarm Intelligence Research | IGI Global Publishing | 1947-9263 | ||
| b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 | 
| b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 | 
| c | International Journal of Computational Intelligence and Applications | World Scientific | 1469-0268 | |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 | 
| a | Information and Computation | 0.800 | Elsevier | 0890-5401 | 
| b | IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 1089-778X | 
| b | Evolutionary Computation | 4.600 | MIT Press | 1063-6560 | 
| b | Journal of Global Optimization | 1.300 | Springer | 0925-5001 | 
Mostrando 1-9 de 9 elementos.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| International Journal of Swarm Intelligence Research | IGI Global Publishing | |
| IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 
| IEEE Transactions on Cybernetics | 10.5 | IEEE | 
| International Journal of Computational Intelligence and Applications | World Scientific | |
| Neural Computation | 2.900 | MIT Press | 
| Information and Computation | 0.800 | Elsevier | 
| IEEE Transactions on Evolutionary Computation | 12.0 | IEEE | 
| Evolutionary Computation | 4.600 | MIT Press | 
| Journal of Global Optimization | 1.300 | Springer | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||