Información Básica
Nombre: Zhao Yikun
Institución: Zhao Yikun
Fecha de registro: 2022-03-22
Puntuación: 169
Institución: Zhao Yikun
Fecha de registro: 2022-03-22
Puntuación: 169
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Redes y comunicaciones, Inteligencia artificial y aprendizaje automático, Minería de datos y bases de datos, Seguridad y privacidad. Los lugares consultados con frecuencia incluyen ECML-PKDD, CSCL, COLING, ICSE, PIMRC.
Currículum
Conferencias Seguidas
Conferencias Asistidas
Total 6 elementos.
| CCF | ICORE | QUALIS | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|---|
| B | A | A1 | ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2021-12-05 | Singapore |
| B | A | A2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2022-09-19 | Grenoble, France |
| B | A1 | PIMRC | International Symposium on Personal, Indoor and Mobile Radio Communications | 2021-09-13 | Helsinki, Finland | |
| B | B | A1 | COLING | International Conference on Computational Linguistics | 2022-10-12 | Gyeongju, Korea |
| CISP-BMEI | International Congress on Image and Signal Processing, BioMedical Engineering and Informatics | 2020-10-17 | Online | |||
| B2 | ICCE | International Conference on Computers in Education | 2014-11-30 | Nara, Japan |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||