Basic Information
Name: Junyu Lu
Institution: Dalian University of Technology
Registration: 2022-03-03
Score: 448
CV
Tracked Conferences
Showing 21-22 of 22 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 |
AIES | AAAI/ACM Conference on AI, Ethics, and Society | 2022-02-22 | 2022-04-18 | 2022-08-01 |
Showing 21-22 of 22 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
COLING | International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
AIES | AAAI/ACM Conference on AI, Ethics, and Society | 2022-02-22 | 2022-08-01 |
Attend Conferences
Tracked Journals
Showing 1-10 of 18 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
b | Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | 2307-387X | |
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
c | Information & Management | 8.2 | Elsevier | 0378-7206 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
b | Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | 1076-9757 | |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
b | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
Showing 1-10 of 18 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Transactions of the Association for Computational Linguistics | The Association for Computational Linguistics | |
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
Information & Management | 8.2 | Elsevier |
Artificial Intelligence | 5.100 | Elsevier |
Journal of Artificial Intelligence Research | AI Access Foundation, Inc. | |
Knowledge-Based Systems | 7.2 | Elsevier |
Pattern Recognition | 7.5 | Elsevier |
Information Sciences | 6.8 | Elsevier |
Information Processing & Management | 6.9 | Elsevier |
IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |
Viewed Conferences
Viewed Journals
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
No results found. |
Full Name | Impact Factor | Publisher |
---|---|---|
No results found. |