Basic Information
Name: Guo Mingfeng
Institution: Http://dblp.uni-trier.de/db/conf/cf
Registration: 2022-01-15
Score: 728
CV
Tracked Conferences
Attend Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2022-08-22 | Glasgow, UK |
| b | a | a2 | Euro-Par | European Conference on Parallel and Distributed Computing | 2024-08-26 | Madrid, Spain |
| c | c | b3 | NPC | International Conference on Network and Parallel Computing | 2022-09-24 | Jinan, China |
| c | a | b1 | MFCS | International Symposium on Mathematical Foundations of Computer Science | 2022-08-22 | Vienna, Austria |
Showing 1-4 of 4 items.
| Full Name | Conference | Location |
|---|---|---|
| European Conference on Parallel and Distributed Computing | 2022-08-22 | Glasgow, UK |
| European Conference on Parallel and Distributed Computing | 2024-08-26 | Madrid, Spain |
| International Conference on Network and Parallel Computing | 2022-09-24 | Jinan, China |
| International Symposium on Mathematical Foundations of Computer Science | 2022-08-22 | Vienna, Austria |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||