Información Básica		
	Nombre: Wang ZhaoNan
Institución: Tianjin University
Registro: 2021-10-27
Puntuación: 121
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-01-15 | 2026-04-13 | 
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2025-04-18 | 2025-07-01 | 2025-10-13 | 
| c | b | a2 | DIS | ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-04-18 | 2025-07-05 | 
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| ACM Conference on Human Factors in Computing Systems | 2025-09-04 | 2026-04-13 | 
| International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 | 
| ACM Conference on Designing Interactive Systems | 2025-01-12 | 2025-07-05 | 
			 Conferencias Asistidas		
	Mostrando 1-4 de 4 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | 
|---|---|---|---|---|---|---|
| a | a* | a1 | CHI | ACM Conference on Human Factors in Computing Systems | 2022-04-30 | New Orleans, Louisiana, USA | 
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2021-10-18 | Montreal, Quebec, Canada | 
| c | b | a2 | ICMI | International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India | 
| c | b | a2 | DIS | ACM Conference on Designing Interactive Systems | 2022-06-13 | Online | 
Mostrando 1-4 de 4 elementos.
| Nombre Completo | Conferencia | Ubicación | 
|---|---|---|
| ACM Conference on Human Factors in Computing Systems | 2022-04-30 | New Orleans, Louisiana, USA | 
| International Conference on Multimodal Interaction | 2021-10-18 | Montreal, Quebec, Canada | 
| International Conference on Multimodal Interaction | 2022-11-07 | Bangalore, India | 
| ACM Conference on Designing Interactive Systems | 2022-06-13 | Online | 
			 Revistas Seguidas		
	| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| No se encontraron resultados. | ||
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||