Basic Information
Name: Xiao Yu
Institution: Hangzhou Dianzi University
Registration: 2016-04-07
Score: 1352
CV
Tracked Conferences
Showing 1-10 of 15 items.
Showing 1-10 of 15 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE/IFIP Network Operations and Management Symposium | 2025-10-13 | 2026-05-18 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
| International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
| International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2025-07-30 | 2025-11-15 |
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-11-17 |
| International Colloquium on Theoretical Aspects of Computing | 2025-06-14 | 2025-11-24 |
| International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Conference on High Performance Computing and Communications | 2025-04-30 | 2025-08-13 |
Attend Conferences
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||