Basic Information
Name: Ling Ding
Institution: Wuhan University
Registration: 2016-03-30
Score: 337
CV
Tracked Conferences
Showing 1-6 of 6 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| b1 | ITSC | International Conference on Intelligent Transportation Systems | 2025-05-01 | 2025-07-01 | 2025-11-18 | ||
| b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
| b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-06-06 | 2025-09-29 |
| b | a* | a1 | UAI | Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-05-06 | 2025-07-21 |
| ICISCE | International Conference on Information Science and Control Engineering | 2020-09-30 | 2020-10-10 | 2020-12-18 |
Showing 1-6 of 6 items.
| Full Name | Submission | Conference |
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 |
| International Conference on Intelligent Transportation Systems | 2025-05-01 | 2025-11-18 |
| European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| Conference on Uncertainty in Artificial Intelligence | 2025-02-10 | 2025-07-21 |
| International Conference on Information Science and Control Engineering | 2020-09-30 | 2020-12-18 |
Attend Conferences
Showing 1-4 of 4 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
| b1 | ITSC | International Conference on Intelligent Transportation Systems | 2018-11-04 | Maui, Hawaii, USA | ||
| b | a | Pacific Graphics | Pacific Conference on Computer Graphics and Applications | 2018-10-08 | Hong Kong, China | |
| b | a | a2 | ESEM | International Symposium on Empirical Software Engineering and Measurement | 2018-10-11 | Oulu, Finland |
Showing 1-4 of 4 items.
| Full Name | Conference | Location |
|---|---|---|
| European Conference on Computer Vision | 2018-09-08 | Munich, Germany |
| International Conference on Intelligent Transportation Systems | 2018-11-04 | Maui, Hawaii, USA |
| Pacific Conference on Computer Graphics and Applications | 2018-10-08 | Hong Kong, China |
| International Symposium on Empirical Software Engineering and Measurement | 2018-10-11 | Oulu, Finland |
Tracked Journals
Showing 1-10 of 11 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| IEEE Access | 3.400 | IEEE | 2169-3536 | |
| c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
| b | IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE | 1524-9050 |
| b | The Computer Journal | 1.500 | Oxford University Press | 0010-4620 |
| b | SIAM Journal on Imaging Sciences | SIAM | 1936-4954 | |
| b | Graphical Models | 2.500 | Elsevier | 1524-0703 |
| a | Information and Computation | 0.800 | Elsevier | 0890-5401 |
| b | Neural Computation | 2.900 | MIT Press | 0899-7667 |
| b | Machine Learning | 4.300 | Springer | 0885-6125 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
Showing 1-10 of 11 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| IEEE Access | 3.400 | IEEE |
| Neural Computing & Applications | 4.500 | Springer |
| IEEE Transactions on Intelligent Transportation Systems | 8.4 | IEEE |
| The Computer Journal | 1.500 | Oxford University Press |
| SIAM Journal on Imaging Sciences | SIAM | |
| Graphical Models | 2.500 | Elsevier |
| Information and Computation | 0.800 | Elsevier |
| Neural Computation | 2.900 | MIT Press |
| Machine Learning | 4.300 | Springer |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||