Información Básica
Nombre: Lixue Gao
Institución: Beijing Information Science and Technology University
Fecha de registro: 2021-09-28
Puntuación: 401
Institución: Beijing Information Science and Technology University
Fecha de registro: 2021-09-28
Puntuación: 401
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Redes y comunicaciones, Ingeniería de software, Gráficos por computador y multimedia, Sistemas y arquitectura. Los lugares consultados con frecuencia incluyen CCGRID, ICCCN, ICSA, SCC, WoWMoM.
Currículum
Conferencias Seguidas
Total 3 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | B | ICCCN | International Conference on Computer Communications and Networks | 2026-03-07 | 2026-04-24 | 2026-07-27 |
| C | B | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2025-12-01 | 2026-02-10 | 2026-05-18 |
| SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
Conferencias Asistidas
Total 3 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|
| C | B | ICCCN | International Conference on Computer Communications and Networks | 2022-07-25 | Honolulu, Hawaii, USA |
| C | B | CCGRID | International Symposium on Cluster, Cloud and Grid Computing | 2022-05-16 | Taormina, Italy |
| SCC | International Conference on Services Computing | 2022-07-10 | Barcelona, Spain |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||