Basic Information
Name: Baiel L
Institution: Southwest University
Registration: 2021-09-01
Score: 202
CV
Tracked Conferences
Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 | |
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2025-11-28 | 2025-12-05 | 2025-12-26 | |||
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 | |
| c | b | b1 | ALT | International Conference on Algorithmic Learning Theory | 2025-10-02 | 2025-12-18 | 2026-02-23 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 |
Showing 1-5 of 5 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 |
| International Conference on Algorithms, Computing and Artificial Intelligence | 2025-11-28 | 2025-12-26 |
| IEEE Pacific Visualization Symposium | 2025-11-01 | 2026-04-20 |
| International Conference on Algorithmic Learning Theory | 2025-10-02 | 2026-02-23 |
| International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2026-05-02 |
Attend Conferences
Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain | |
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2022-04-11 | Tsukuba, Japan | |
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2021-12-22 | Sanya, China |
Showing 1-3 of 3 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain |
| IEEE Pacific Visualization Symposium | 2022-04-11 | Tsukuba, Japan |
| International Conference on Algorithms, Computing and Artificial Intelligence | 2021-12-22 | Sanya, China |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
| Full Name | Impact Factor | Publisher |
|---|---|---|
No results found. | ||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||