Información Básica
Nombre: Baiel L
Institución: Southwest University
Fecha de registro: 2021-09-01
Puntuación: 202
Institución: Southwest University
Fecha de registro: 2021-09-01
Puntuación: 202
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Inteligencia artificial y aprendizaje automático, Visión por computador y reconocimiento de patrones, Gráficos por computador y multimedia, Teoría y algoritmos. Los lugares consultados con frecuencia incluyen AISTATS, ACAI, PacificVis, NCA, ICIIT.
Currículum
Conferencias Seguidas
Total 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|---|
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2026-11-20 | 2026-11-30 | 2026-12-18 | |||
| a | a | a1 | CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing | 2026-01-13 | 2026-10-18 | |
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2025-11-01 | 2025-12-15 | 2026-04-20 | |
| c | b | b1 | ALT | International Conference on Algorithmic Learning Theory | 2025-10-02 | 2025-12-18 | 2026-02-23 |
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2025-09-25 | 2025-01-21 | 2026-05-02 |
Conferencias Asistidas
Total 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|---|
| ACAI | International Conference on Algorithms, Computing and Artificial Intelligence | 2021-12-22 | Sanya, China | |||
| c | a | AISTATS | International Conference on Artificial Intelligence and Statistics | 2022-03-30 | Valencia, Spain | |
| c | b3 | PacificVis | IEEE Pacific Visualization Symposium | 2022-04-11 | Tsukuba, Japan |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||