Basic Information		
	Name: Luke Wang
Institution: Huazhong University of Science and Technology
Registration: 2021-08-10
Score: 333
			 CV
		
	
			 Tracked Conferences		
	Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-06-06 | 2025-10-05 | |
| b | a | a1 | COLING | International Conference on Computational Linguistics | 2024-09-16 | 2024-11-29 | 2025-01-19 | 
| c | DSAA | International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-07-24 | 2024-10-06 | ||
| c | a | b1 | MFCS | International Symposium on Mathematical Foundations of Computer Science | 2024-04-26 | 2024-06-24 | 2024-08-26 | 
Showing 1-5 of 5 items.
| Full Name | Submission | Conference | 
|---|---|---|
| Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 | 
| International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-10-05 | 
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 | 
| International Conference on Data Science and Advanced Analytics | 2024-05-02 | 2024-10-06 | 
| International Symposium on Mathematical Foundations of Computer Science | 2024-04-26 | 2024-08-26 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
| No results found. | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
| No results found. | ||