Basic Information
Name: Chengxi Huang
Institution: Shanghai Jiao Tong University
Registration: 2014-04-21
Score: 317
CV
Tracked Conferences
Showing 1-10 of 14 items.
Showing 1-10 of 14 items.
| Full Name | Submission | Conference |
|---|---|---|
| Design Automation Conference | 2025-11-11 | 2026-07-26 |
| European Conference on Computer Systems | 2025-09-18 | 2026-04-13 |
| Design, Automation and Test in Europe | 2025-09-15 | 2026-04-20 |
| International Symposium on Code Generation and Optimization | 2025-09-11 | 2026-03-02 |
| International Conference on Service Oriented Computing | 2025-07-07 | 2025-12-01 |
| International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
| International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| International Conference on Principles and Practice of Constraint Programming | 2025-03-20 | 2025-08-10 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
Attend Conferences
Tracked Journals
Showing 1-10 of 27 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Cooperative Information Systems | 0.500 | World Scientific | 0218-8430 |
| b | Journal of Systems and Software | 4.1 | Elsevier | 0164-1212 |
| b | Journal of Software: Evolution and Process | 1.700 | John Wiley & Sons, Ltd | 2047-7481 |
| Applied Computing and Informatics | Elsevier | 2210-8327 | ||
| Computers in Industry | 9.1 | Elsevier | 0166-3615 | |
| IEEE Systems Journal | 4.000 | IEEE | 1932-8184 | |
| China Communications | 3.100 | IEEE | 1673-5447 | |
| a | Science China Information Sciences | 7.6 | Springer | 1674-733X |
| c | Journal of Intelligent Information Systems | 2.300 | Springer | 0925-9902 |
| Information Systems Frontiers | 8.3 | Springer | 1387-3326 |
Showing 1-10 of 27 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Cooperative Information Systems | 0.500 | World Scientific |
| Journal of Systems and Software | 4.1 | Elsevier |
| Journal of Software: Evolution and Process | 1.700 | John Wiley & Sons, Ltd |
| Applied Computing and Informatics | Elsevier | |
| Computers in Industry | 9.1 | Elsevier |
| IEEE Systems Journal | 4.000 | IEEE |
| China Communications | 3.100 | IEEE |
| Science China Information Sciences | 7.6 | Springer |
| Journal of Intelligent Information Systems | 2.300 | Springer |
| Information Systems Frontiers | 8.3 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||