Basic Information
Name: Zhu Cheng
Institution: Tsinghua University
Registration: 2016-02-29
Score: 791
Institution: Tsinghua University
Registration: 2016-02-29
Score: 791
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Networks & Communications, Data Mining & Databases, Security & Privacy, Artificial Intelligence & Machine Learning. Frequently viewed venues include ICISCE, APBC, ICNC', IDEAL, ICCSA.
My CV
Tracked Conferences
Total 3 items.
| CCF | ICORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| C | B2 | ICITA | International Conference on Information Technology and Applications | 2026-06-30 | 2026-08-26 | 2026-10-14 | |
| A | A1 | Ubicomp | ACM International Joint Conference on Pervasive and Ubiquitous Computing | 2026-05-17 | 2026-07-01 | 2026-10-13 | |
| C | B | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-10-01 | 2025-11-14 |
Attend Conferences
Total 3 items.
| CCF | ICORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| C | B2 | ICITA | International Conference on Information Technology and Applications | 2016-07-01 | Sydney, Australia | |
| C | B | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2016-08-23 | Tianjin, China | |
| C | B1 | WebDB | International Workshop on the Web and Databases | 2016-06-26 | San Francisco, CA, USA |
Tracked Journals
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
No results found. | ||||
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||