基本情報
名前: Rui King
所属機関: Beihang University
登録日: 2021-06-29
スコア: 278
所属機関: Beihang University
登録日: 2021-06-29
スコア: 278
研究関心プロフィール
システム自動生成
閲覧した会議やジャーナルから、この研究者は主に ロボティクス・制御, 人工知能・機械学習, データマイニング・データベース に関心があると見られます。 よく閲覧する会議・ジャーナルには ICRA, ICAR, ICONIP, IROS, KDD などがあります。
履歴書
フォロー中の会議
合計 4 件。
| CCF | CORE | QUALIS | 略称 | 正式名称 | 投稿締切 | 通知日 | 開催日 |
|---|---|---|---|---|---|---|---|
| B | A1 | ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 | ||
| A | A1 | IROS | International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-06-30 | 2025-10-19 | |
| B2 | ICAR | International Conference on Advanced Robotics | 2019-07-15 | 2019-10-01 | 2019-12-02 | ||
| A* | RSS | Robotics: Science and Systems Conference | 2019-02-01 | 2019-05-01 | 2019-06-22 |
フォロー中のジャーナル
合計 10 件。
| CCF | 正式名称 | インパクトファクター | 出版社 | ISSN |
|---|---|---|---|---|
| Industrial Robot | 2.5 | Emerald | 0143-991X | |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| C | IEEE Signal Processing Letters | 3.9 | IEEE | 1070-9908 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | IEEE Transactions on Systems, Man, and Cybernetics: Systems | 8.7 | IEEE | 2168-2216 |
| Robotics and Autonomous Systems | 5.2 | Elsevier | 0921-8890 | |
| International Journal of Robotics Research | 5.0 | SAGE | 0278-3649 | |
| Robotica | 2.7 | Cambridge University Press | 0263-5747 | |
| B | IEEE Transactions on Robotics | 10.5 | IEEE | 1552-3098 |
| Autonomous Robots | 4.3 | Springer | 0929-5593 |
フォロー中の研究者
| 名前 | 所属機関 | 登録日 | スコア |
|---|---|---|---|
結果が得られませんでした。 | |||