Información Básica
Nombre: Guo Cunhan
Institución: Beijing Institute of Technology
Registro: 2021-06-02
Puntuación: 622
CV
Conferencias Seguidas
Mostrando 11-13 de 13 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a2 | CAiSE | International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-02-28 | 2025-06-16 |
| a | b1 | WACV | IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2024-10-28 | 2025-02-28 | |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2024-03-20 | 2024-08-05 | 2024-12-01 |
Mostrando 11-13 de 13 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Advanced Information Systems Engineering | 2024-11-22 | 2025-06-16 |
| IEEE/CVF Winter Conference on Applications of Computer Vision | 2024-09-09 | 2025-02-28 |
| International Conference on Pattern Recognition | 2024-03-20 | 2024-12-01 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| International Journal of Computer Vision | 9.3 | Springer |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||