Información Básica
Nombre: Zhongqin Wang
Institución: Nanjing University of Posts and Telecommunications
Registro: 2016-01-29
Puntuación: 506
CV
Conferencias Seguidas
Mostrando 1-7 de 7 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| b | a | a1 | ICDCS | International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 | |
| b | a* | a1 | SenSys | ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-01-29 | 2026-05-11 |
| c | b | b1 | ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-10-15 | 2025-12-14 |
| c | a | TrustCom | International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-10-01 | 2025-11-14 | |
| b | a | a2 | ICPP | International Conference on Parallel Processing | 2025-04-21 | 2025-06-10 | 2025-09-08 |
| c | b | b2 | UIC | International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-05-31 | 2025-08-18 |
| c | c | a1 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-04-28 | 2025-07-08 |
Mostrando 1-7 de 7 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Distributed Computing Systems | 2025-12-05 | 2026-07-20 |
| ACM/IEEE Conference on Embedded Artificial Intelligence and Sensing Systems | 2025-11-06 | 2026-05-11 |
| International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
| International Conference on Trust, Security and Privacy in Computing and Communications | 2025-08-01 | 2025-11-14 |
| International Conference on Parallel Processing | 2025-04-21 | 2025-09-08 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-07-08 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2016-08-23 | Tianjin, China |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Symposium on Parallel and Distributed Processing with Applications | 2016-08-23 | Tianjin, China |
Revistas Seguidas
Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Ad Hoc Networks | 4.400 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||