Información Básica
Nombre: Ningxia Wang
Institución: Hong Kong Baptist University
Registro: 2021-05-06
Puntuación: 168
CV
Conferencias Seguidas
Mostrando 11-12 de 12 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
Mostrando 11-12 de 12 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-8 de 8 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
| c | ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM | 2160-6455 |
| a | International Journal of Human-Computer Studies | 5.300 | Elsevier | 1071-5819 |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 | |
| b | User Modeling and User-Adapted Interaction | 3.000 | Springer | 0924-1868 |
| a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
| a | ACM Transactions on Information Systems | 5.400 | ACM | 1046-8188 |
| a | ACM Transactions on Computer-Human Interaction | 4.800 | ACM | 1073-0516 |
Mostrando 1-8 de 8 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Data Mining and Knowledge Discovery | 2.800 | Springer |
| ACM Transactions on Interactive Intelligent Systems | 3.600 | ACM |
| International Journal of Human-Computer Studies | 5.300 | Elsevier |
| ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM |
| User Modeling and User-Adapted Interaction | 3.000 | Springer |
| IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
| ACM Transactions on Information Systems | 5.400 | ACM |
| ACM Transactions on Computer-Human Interaction | 4.800 | ACM |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||