基本情報
名前: Wu Haofeng
機関: Wu Haofeng
登記時間: 2021-03-29
スコア: 35
CV
关注の会議
4 件中 1 から 4 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
|---|---|---|---|---|---|---|---|
| CCRIS | International Conference on Control, Robotics and Intelligent System | 2025-08-10 | 2025-08-15 | 2025-08-22 | |||
| SMART ACCESSIBILITY | International Conference on Universal Accessibility in the Internet of Things and Smart Environments | 2023-02-01 | 2023-02-28 | 2023-04-24 | |||
| CRET | International Conference on Control, Robotics Engineering and Technology | 2022-04-01 | 2022-05-01 | 2022-08-18 | |||
| CFCMP | International Conference on Frontiers of Chemical Materials and Process | 2021-04-30 | 2021-04-30 | 2021-06-18 |
4 件中 1 から 4 までを表示しています。
| 完全な名前 | 提出日 | 会議日 |
|---|---|---|
| International Conference on Control, Robotics and Intelligent System | 2025-08-10 | 2025-08-22 |
| International Conference on Universal Accessibility in the Internet of Things and Smart Environments | 2023-02-01 | 2023-04-24 |
| International Conference on Control, Robotics Engineering and Technology | 2022-04-01 | 2022-08-18 |
| International Conference on Frontiers of Chemical Materials and Process | 2021-04-30 | 2021-06-18 |
关注の仕訳帳
| CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
|---|---|---|---|---|
結果が得られませんでした。 | ||||
| 完全な名前 | インパクト ・ ファクター | 出版社 |
|---|---|---|
結果が得られませんでした。 | ||
关注の研究員
| 名前 | 機関 | 登記時間 | Score |
|---|---|---|---|
結果が得られませんでした。 | |||
| 名前 | 機関 | Score |
|---|---|---|
結果が得られませんでした。 | ||