基本信息
姓名: Zheshun Wu
科研机构: Sun Yat-sen University
注册时间: 2021-03-01
活跃度: 2784
CV
关注的会议
第1-10条,共15条数据.
第1-10条,共15条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| IEEE International Conference on Information Communication and Signal Processing | 2026-03-25 | 2026-09-18 |
| International Conference on Mobility, Sensing and Networking | 2025-09-15 | 2025-12-03 |
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 |
| International Conference on Computer and Communication Engineering Technology | 2025-07-05 | 2025-08-15 |
| International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
| International Conference on Systems, Man, and Cybernetics | 2025-04-20 | 2025-10-05 |
| International Conference on Multimodal Interaction | 2025-04-18 | 2025-10-13 |
| International Conference on Electronic Information Technology and Computer Engineering | 2025-04-15 | 2025-06-13 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
参加的会议
第1-10条,共12条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| ICCC'' | IEEE International Conference on Computer and Communications | 2021-12-10 | Chengdu, China | |||
| c | c | b3 | COLLABORATECOM | International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2021-10-15 | Suzhou, China |
| ICSPS | International Conference on Signal Processing Systems | 2021-11-12 | Shanghai, China | |||
| c | b2 | SMC | International Conference on Systems, Man, and Cybernetics | 2021-10-17 | Melbourne, Australia | |
| ICFSP | International Conference on Frontiers of Signal Processing | 2021-09-09 | Paris, France | |||
| CCET | International Conference on Computer and Communication Engineering Technology | 2021-08-13 | Beijing, China | |||
| c | ICCC' | International Conference on Communications in China | 2021-07-28 | Xiamen, China | ||
| ICSIP | International Conference on Signal and Image Processing | 2021-07-09 | Nanjing, China | |||
| b | a | a1 | ICWS | International Conference on Web Services | 2022-07-10 | Barcelona, Spain |
第1-10条,共12条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Acoustics, Speech and Signal Processing | 2022-05-22 | Singapore |
| IEEE International Conference on Computer and Communications | 2021-12-10 | Chengdu, China |
| International Conference on Collaborative Computing: Networking, Applications and Worksharing | 2021-10-15 | Suzhou, China |
| International Conference on Signal Processing Systems | 2021-11-12 | Shanghai, China |
| International Conference on Systems, Man, and Cybernetics | 2021-10-17 | Melbourne, Australia |
| International Conference on Frontiers of Signal Processing | 2021-09-09 | Paris, France |
| International Conference on Computer and Communication Engineering Technology | 2021-08-13 | Beijing, China |
| International Conference on Communications in China | 2021-07-28 | Xiamen, China |
| International Conference on Signal and Image Processing | 2021-07-09 | Nanjing, China |
| International Conference on Web Services | 2022-07-10 | Barcelona, Spain |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||