Información Básica
Nombre: Roolmich Pierre
Institución: Hefei University of Technology
Registro: 2021-01-24
Puntuación: 407
CV
Conferencias Seguidas
Mostrando 1-10 de 12 elementos.
Mostrando 1-10 de 12 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| IEEE Computer Security Foundations Symposium | 2026-01-29 | 2026-07-26 |
| International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2026-01-17 | 2026-04-04 |
| International Conference on Advances in Computer Vision, Image and Virtualization | 2025-09-10 | 2025-09-19 |
| International Symposium on Empirical Software Engineering and Measurement | 2025-04-18 | 2025-09-29 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| ACM Symposium on Parallelism in Algorithms and Architectures | 2025-02-21 | 2025-07-28 |
| IEEE/ACM International Symposium on Quality of Service | 2025-02-09 | 2025-07-02 |
| International Conference on Computer and Automation Engineering | 2025-01-31 | 2025-03-20 |
| IEEE International Conference on Sensing, Communication and Networking | 2024-08-30 | 2024-12-02 |
| International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
Conferencias Asistidas
Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| b | a | a2 | NOSSDAV | International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2020-06-10 | Istanbul, Turkey |
| CVIV | International Conference on Advances in Computer Vision, Image and Virtualization | 2021-04-23 | Xi an, China | |||
| ICCAE | International Conference on Computer and Automation Engineering | 2021-03-20 | Melbourne, Australia |
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Workshop on Network and Operating Systems Support for Digital Audio and Video | 2020-06-10 | Istanbul, Turkey |
| International Conference on Advances in Computer Vision, Image and Virtualization | 2021-04-23 | Xi an, China |
| International Conference on Computer and Automation Engineering | 2021-03-20 | Melbourne, Australia |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||