Información Básica
Nombre: Pancras Duan
Institución: Heilongjiang University
Registro: 2020-11-02
Puntuación: 1158
CV
Conferencias Seguidas
Mostrando 31-33 de 33 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
|---|---|---|---|---|---|---|---|
| c | b | b1 | MASS | International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-06-26 | 2023-09-25 |
| c | a | b1 | SCC | International Conference on Services Computing | 2022-03-01 | 2022-04-15 | 2022-07-10 |
| c | b | PASTE | ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | 0201-05-24 | 2011-09-05 |
Mostrando 31-33 de 33 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| International Conference on Mobile Ad-hoc and Smart Systems | 2023-04-10 | 2023-09-25 |
| International Conference on Services Computing | 2022-03-01 | 2022-07-10 |
| ACM SIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering | 2011-09-05 |
Conferencias Asistidas
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
No se encontraron resultados. | ||
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||