Información Básica		
	Nombre: Yejing Fan
Institución: Yejing Fan
Registro: 2020-10-13
Puntuación: 89
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-5 de 5 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| b | a1 | VTC | Vehicular Technology Conference | 2025-12-10 | 2026-02-28 | 2026-06-09 | |
| c | b1 | PDP | International Conference on Parallel, Distributed and Network-Based Processing | 2025-10-19 | 2025-12-07 | 2026-03-25 | |
| ICFEC | IEEE International Conference on Fog and Edge Computing | 2025-01-23 | 2025-02-28 | 2025-05-19 | |||
| IWROV | International Workshop on Remote Operated Vehicle | 2020-01-25 | 2020-02-25 | 2021-04-19 | |||
| EdgeBlock | IEEE International Symposium on Edge Computing and Blockchain | 2020-01-15 | 2020-02-07 | 2020-07-06 | 
Mostrando 1-5 de 5 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| Vehicular Technology Conference | 2025-12-10 | 2026-06-09 | 
| International Conference on Parallel, Distributed and Network-Based Processing | 2025-10-19 | 2026-03-25 | 
| IEEE International Conference on Fog and Edge Computing | 2025-01-23 | 2025-05-19 | 
| International Workshop on Remote Operated Vehicle | 2020-01-25 | 2021-04-19 | 
| IEEE International Symposium on Edge Computing and Blockchain | 2020-01-15 | 2020-07-06 | 
			 Conferencias Asistidas		
	Mostrando 1-1 de 1 elemento.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación | 
|---|---|---|---|---|---|---|
| b | a1 | VTC | Vehicular Technology Conference | 2024-04-25 | Singapore | 
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Conferencia | Ubicación | 
|---|---|---|
| Vehicular Technology Conference | 2024-04-25 | Singapore | 
			 Revistas Seguidas		
	| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| No se encontraron resultados. | ||||
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| No se encontraron resultados. | ||
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||