Información Básica
Nombre: Xianyang Chu
Institución: East China Normal University
Fecha de registro: 2020-10-10
Puntuación: 1032
Institución: East China Normal University
Fecha de registro: 2020-10-10
Puntuación: 1032
Perfil de intereses de investigación
Generado automáticamente por el sistema
Según los congresos y revistas consultados, este investigador parece más interesado en Redes y comunicaciones, Inteligencia artificial y aprendizaje automático, Sistemas y arquitectura. Los lugares consultados con frecuencia incluyen WCNC, IJCNN, SMC, ICASSP, Networking.
Currículum
Conferencias Seguidas
Total 9 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Entrega | Notificación | Fecha de conferencia |
|---|---|---|---|---|---|---|
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| B | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2026-09-16 | 2027-01-13 | 2027-05-16 | |
| C | B | WCNC | IEEE Wireless Communications and Networking Conference | 2026-09-15 | 2027-04-05 | |
| C | C | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2026-07-25 | 2026-08-30 | 2026-10-26 |
| C | C | HPCC | International Conference on High Performance Computing and Communications | 2026-07-15 | 2026-09-10 | 2026-10-29 |
| C | B | MDM | International Conference on Mobile Data Management | 2026-02-20 | 2026-03-20 | 2026-06-29 |
| C | B | Networking | International Conferences on Networking | 2026-02-08 | 2026-04-02 | 2026-05-24 |
| C | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2025-03-01 | 2025-04-01 | 2025-07-14 | |
| C | ANCS | ACM/IEEE Symposium on Architectures for Networking and Communications Systems | 2021-09-29 | 2021-11-15 | 2021-12-13 |
Conferencias Asistidas
Total 4 elementos.
| CCF | ICORE | Abreviación | Nombre Completo | Fecha de conferencia | Ubicación |
|---|---|---|---|---|---|
| C | C | HPCC | International Conference on High Performance Computing and Communications | 2021-12-17 | Haikou, China |
| C | C | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2021-12-03 | Xiamen, China |
| C | B | ICCCN | International Conference on Computer Communications and Networks | 2022-07-25 | Honolulu, Hawaii, USA |
| C | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2021-08-25 | Shanghai, China |
Revistas Seguidas
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
No se encontraron resultados. | ||||
Investigadores Seguidos
| Nombre | Institución | Fecha de registro | Puntuación |
|---|---|---|---|
No se encontraron resultados. | |||