Información Básica		
	Nombre: Sheng Feng
Institución: National University of Defense Technology
Registro: 2020-08-02
Puntuación: 423
			 CV
		
	
			 Conferencias Seguidas		
	Mostrando 1-3 de 3 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia | 
|---|---|---|---|---|---|---|---|
| b | a* | a1 | ICDM | International Conference on Data Mining | 2025-06-06 | 2025-08-25 | 2025-11-12 | 
| b | a | a2 | SDM | SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | |
| DSA' | International Conference on Data Science and Applications | 2022-12-10 | 2022-12-19 | 2022-12-23 | 
Mostrando 1-3 de 3 elementos.
| Nombre Completo | Entrega | Conferencia | 
|---|---|---|
| International Conference on Data Mining | 2025-06-06 | 2025-11-12 | 
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 | 
| International Conference on Data Science and Applications | 2022-12-10 | 2022-12-23 | 
			 Conferencias Asistidas		
	
			 Revistas Seguidas		
	Mostrando 1-1 de 1 elemento.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN | 
|---|---|---|---|---|
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 | 
Mostrando 1-1 de 1 elemento.
| Nombre Completo | Factor de Impacto | Editor | 
|---|---|---|
| Pattern Recognition | 7.5 | Elsevier | 
			 Investigadores Seguidos		
	| Nombre | Institución | Registro | Score | 
|---|---|---|---|
| No se encontraron resultados. | |||
| Nombre | Institución | Score | 
|---|---|---|
| No se encontraron resultados. | ||