基本信息
姓名: Yu Xiong
科研机构: Southwest University
注册时间: 2020-07-23
活跃度: 1195
CV
关注的会议
第1-6条,共6条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
|---|---|---|---|---|---|---|---|
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
| c | a | b1 | VRST | ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-09-01 | 2025-11-12 |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-08-15 | 2025-10-30 |
| c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-09-12 | 2025-12-17 | |
| c | b | b3 | KSEM | International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-05-30 | 2025-08-04 |
| c | a | b1 | MFCS | International Symposium on Mathematical Foundations of Computer Science | 2024-04-26 | 2024-06-24 | 2024-08-26 |
第1-6条,共6条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
| ACM Symposium on Virtual Reality Software and Technology | 2025-07-07 | 2025-11-12 |
| International Conference on Algorithms and Architectures for Parallel Processing | 2025-06-30 | 2025-10-30 |
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Symposium on Mathematical Foundations of Computer Science | 2024-04-26 | 2024-08-26 |
参加的会议
第1-3条,共3条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
| c | b | b3 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing | 2021-12-03 | Xiamen, China |
| c | b | b3 | ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2021-10-01 | New York City, USA |
第1-3条,共3条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Algorithms and Architectures for Parallel Processing | 2020-10-02 | New York, USA |
| International Conference on Algorithms and Architectures for Parallel Processing | 2021-12-03 | Xiamen, China |
| International Symposium on Parallel and Distributed Processing with Applications | 2021-10-01 | New York City, USA |
关注的期刊
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
没有找到数据。 | ||||
| 全称 | 影响因子 | 出版商 |
|---|---|---|
没有找到数据。 | ||
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||