Información Básica
Nombre: ZEKING LU
Institución: ZEKING LU
Registro: 2020-07-19
Puntuación: 268
CV
Conferencias Seguidas
Mostrando 11-19 de 19 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
b | a* | a2 | COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-05-02 | 2025-06-30 |
ADIP | Asia Digial Image Processing Conference | 2024-10-10 | 2024-10-30 | 2024-12-14 | |||
c | b3 | VISAPP | International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2024-12-04 | 2025-02-26 | |
ICPRAM | International Conference on Pattern Recognition Applications and Methods | 2024-10-02 | 2024-12-04 | 2025-02-23 | |||
c | b | ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-09-15 | 2024-12-08 | |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
IVSP | International Conference on Image, Video and Signal Processing | 2022-02-05 | 2022-02-20 | 2022-03-18 |
Mostrando 11-19 de 19 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
BMVC | British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
COLT | Annual Conference on Learning Theory | 2025-02-06 | 2025-06-30 |
ADIP | Asia Digial Image Processing Conference | 2024-10-10 | 2024-12-14 |
VISAPP | International Conference on Computer Vision Theory and Applications | 2024-10-02 | 2025-02-26 |
ICPRAM | International Conference on Pattern Recognition Applications and Methods | 2024-10-02 | 2025-02-23 |
ACCV | Asian Conference on Computer Vision | 2024-07-06 | 2024-12-08 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
IVSP | International Conference on Image, Video and Signal Processing | 2022-02-05 | 2022-03-18 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2020-11-09 | Baltimore, Maryland, USA |
Mostrando 1-1 de 1 elemento.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Tools with Artificial Intelligence | 2020-11-09 | Baltimore, Maryland, USA |
Revistas Seguidas
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
No se encontraron resultados. |
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
No se encontraron resultados. |
Investigadores Seguidos
Mostrando 1-1 de 1 elemento.
Nombre | Institución | Registro | Score |
---|---|---|---|
Jerome XIE | Harbin Institute of Technology | 2018-08-29 | 693 |
Mostrando 1-1 de 1 elemento.
Nombre | Institución | Score |
---|---|---|
Jerome XIE | Harbin Institute of Technology | 693 |