Basic Information
Name: Vistar Terry
Institution: Fujian Agriculture and Forestry University
Registration: 2020-04-07
Score: 70
Institution: Fujian Agriculture and Forestry University
Registration: 2020-04-07
Score: 70
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Computer Vision & Pattern Recognition, Artificial Intelligence & Machine Learning. Frequently viewed venues include ACCV, ICMLA, 3DV, CVPR, IJCNN.
My CV
Tracked Conferences
Total 11 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| C | B | IJCNN | International Joint Conference on Neural Networks | 2027-01-31 | 2027-03-15 | 2027-06-14 |
| A | A* | ICLR | International Conference on Learning Representations | 2026-09-18 | 2026-12-16 | 2027-04-26 |
| C | 3DV | International Conference on 3D Vision | 2026-08-28 | 2026-12-02 | 2027-04-06 | |
| C | B | ACCV | Asian Conference on Computer Vision | 2026-07-03 | 2026-09-20 | 2026-12-14 |
| C | A | BMVC | British Machine Vision Conference | 2026-05-22 | 2026-08-07 | 2026-11-23 |
| C | ICMLA | International Conference on Machine Learning and Applications | 2026-05-15 | 2026-06-15 | 2026-10-05 | |
| B | A* | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 |
| C | B | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| C | B | ICPR | International Conference on Pattern Recognition | 2026-01-10 | 2026-03-31 | 2026-08-17 |
| A | A* | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| A | A* | ICCV | International Conference on Computer Vision | 2025-03-07 | 2025-06-25 | 2025-10-19 |
Tracked Journals
Total 2 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| Computers and Electronics in Agriculture | 8.9 | Elsevier | 0168-1699 | |
| A | Artificial Intelligence | 4.6 | Elsevier | 0004-3702 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||