Basic Information
Name: Willjay Du
Institution: Northwestern Polytechnical University
Registration: 2020-01-14
Score: 97
Institution: Northwestern Polytechnical University
Registration: 2020-01-14
Score: 97
Research Interest Profile
Auto-generated by system
Based on the conferences and journals browsed, this researcher appears most interested in Artificial Intelligence & Machine Learning, Data Mining & Databases, Computer Vision & Pattern Recognition. Frequently viewed venues include IJCAI, AAAI, IEEE CEC, RecSys, CEC.
My CV
Tracked Conferences
Total 7 items.
| CCF | ICORE | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|
| A | A* | AAAI | AAAI Conference on Artificial Intelligence | 2026-07-21 | 2026-11-30 | 2027-02-16 |
| A | A* | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-07-19 | 2026-11-14 | 2027-08-09 |
| B | A | RecSys | ACM Conference on Recommender Systems | 2026-04-14 | 2026-07-09 | 2026-09-28 |
| B | A* | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| A | A* | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| C | B | IEEE CEC | IEEE Congress on Evolutionary Computation | 2024-01-15 | 2024-03-15 | 2024-06-30 |
| CEC | IEEE Conference on Commerce and Enterprise Computing | 2012-05-18 | 2012-06-25 | 2012-09-09 |
Tracked Journals
Total 13 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| A | IEEE Transactions on Information Forensics and Security | 8.0 | IEEE | 1556-6013 |
| C | ACM Transactions on Intelligent Systems and Technology | 6.6 | ACM | 2157-6904 |
| C | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| B | IEEE Transactions on Neural Networks and Learning Systems | 8.9 | IEEE | 1045-9227 |
| B | Pattern Recognition | 7.6 | Elsevier | 0031-3203 |
| B | Data Mining and Knowledge Discovery | 4.3 | Springer | 1384-5810 |
| C | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| B | Neural Computation | 2.1 | MIT Press | 0899-7667 |
| C | Computational Intelligence | 1.7 | Wiley | 1467-8640 |
| C | Soft Computing | 2.5 | Springer | 1432-7643 |
| Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
| C | Applied Intelligence | 3.5 | Springer | 0924-669X |
| B | ACM Transactions on Knowledge Discovery from Data | 4.8 | ACM | 1556-4681 |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||